![]() |
|
|
|
|
|
|
|
|
Down Payment Assistance Plan |
|
| House Range | Down Payment Assistance |
| 50,000-75,000 | 500.00 |
| 75,001-125,000 | 1,000.00 |
| 125,001-160,000 | 1,500.00 |
| 160,001-200,000 | 2,000.00 |
| 200,001-250,000 | 2,500.00 |
| 250,001-350,000 | 3,000.00 |
| 350,001-500,000 | 3,500.00 |
| North, South, East and West sides and all Suburbs! |
|
|
Privacy This site was last revised: |